High-quality, lotion dishwashing concentrate for commercial, industrial, institutional and restaurant kitchens. Works fast to remove all types of food residue, grease and baked-on stubborn stains from dishes, glasses and utensils. High sudsing action. Leaves film-free surfaces. Free- rinsing.
Concentrated for high sudsing action.
Free rinsing to leave surfaces film-free.
Works fast to remove all types of residue.
HIL0037406 | 4 - 1 Gallon Containers |
HIL0037407 | 1 - 5 Gallon Pail |
HIL0037409 | 1 - 55 Gallon Drum |
Appearance | Clear, Viscous |
Dilution Rate | 1:128 |
Color | Light amber |
Flammability | 0 |
Health | 1 |
Reactivity | 0 |
Scent | Floral |
Non Volatile Matter | 19.00 - 21.00% |
pH @ 25 deg. C | 7.00 - 8.00 |
|
CON440 | PUMP DRUM PLASTIC SIPHON 55 GAL 12CS | |
|
CON495 | PUMP DRUM METAL FITS 55 GAL 6 CS | |
|
HIL22053 | PUMP DRUM 8OZ WITH 5 GAL PAIL ADAPTOR | |
|
HIL22055 | PUMP DISPENSING 1OZ FOR 1 GAL | |
|
HIL22057 | PUMP DRUM FOR 15 30 55 GAL MR60CPD | |
|
HIL28939 | SPONGE SCOURING LIGHT DUTY 63 WH 5PK 8CS | |
|
HIL28940 | PAD HAND X HEAVY DUTY 6X9 86 GR 10PK 6CS | |
![]() |
HIL28941 | PAD 6X9 MAROON REPLACED BY MIC50005 | |
|
HIL29951 | SPONGE CELLULOSE 7AU MEDIUM 24CS | |
|
HIL29952 | SPONGE SCOURING MED DUTY 74 GR 5PK 8CS | |
|
HIL29956 | PAD HAND MED DUTY 96 GREEN 10PK 6CS | |
|
HIL29958 | PAD HAND LT DUTY 98 WHT 10PK 6CS | |
|
HIL29970 | SPONGE CELLULOSE 8AU LARGE 24CS | |
|
HIL30312 | PAD HAND SCRUB GLACIER HSP 24 CS | |
|
IMP2204 | PUMP DRUM 22 OZ METAL 12CS | |
|
IMP800 | WALL BRACKET 1 GAL ROUND BLUE 12CS | |
|
IMP901 | PUMP DISPENSING DELUXE PLASTIC 1OZ 38MM |
High-quality, lotion dishwashing concentrate for commercial, industrial, institutional and restaurant kitchens. Works fast to remove all types of food residue, grease and baked-on stubborn stains from dishes, glasses and utensils. High sudsing action. Leaves film-free surfaces. Free- rinsing.
Concentrated for high sudsing action.
Free rinsing to leave surfaces film-free.
Works fast to remove all types of residue.
Appearance | Clear, Viscous |
Dilution Rate | 1:128 |
Color | Light amber |
Flammability | 0 |
Health | 1 |
Reactivity | 0 |
Scent | Floral |
Non Volatile Matter | 19.00 - 21.00% |
pH @ 25 deg. C | 7.00 - 8.00 |
HIL0037406 | 4 - 1 Gallon Containers | ||
HIL0037407 | 1 - 5 Gallon Pail | ||
HIL0037409 | 1 - 55 Gallon Drum |
|
CON440 | PUMP DRUM PLASTIC SIPHON 55 GAL 12CS |
|
CON495 | PUMP DRUM METAL FITS 55 GAL 6 CS |
|
HIL22053 | PUMP DRUM 8OZ WITH 5 GAL PAIL ADAPTOR |
|
HIL22055 | PUMP DISPENSING 1OZ FOR 1 GAL |
|
HIL22057 | PUMP DRUM FOR 15 30 55 GAL MR60CPD |
|
HIL28939 | SPONGE SCOURING LIGHT DUTY 63 WH 5PK 8CS |
|
HIL28940 | PAD HAND X HEAVY DUTY 6X9 86 GR 10PK 6CS |
![]() |
HIL28941 | PAD 6X9 MAROON REPLACED BY MIC50005 |
|
HIL29951 | SPONGE CELLULOSE 7AU MEDIUM 24CS |
|
HIL29952 | SPONGE SCOURING MED DUTY 74 GR 5PK 8CS |
|
HIL29956 | PAD HAND MED DUTY 96 GREEN 10PK 6CS |
|
HIL29958 | PAD HAND LT DUTY 98 WHT 10PK 6CS |
|
HIL29970 | SPONGE CELLULOSE 8AU LARGE 24CS |
|
HIL30312 | PAD HAND SCRUB GLACIER HSP 24 CS |
|
IMP2204 | PUMP DRUM 22 OZ METAL 12CS |
|
IMP800 | WALL BRACKET 1 GAL ROUND BLUE 12CS |
|
IMP901 | PUMP DISPENSING DELUXE PLASTIC 1OZ 38MM |